Cache
                228
                Total calls
            
            
                7.42 ms
                Total time
            
            
            
                224
                Total reads
            
            
                4
                Total writes
            
            
                0
                Total deletes
            
            
            
                220
                Total hits
            
            
                4
                Total misses
            
            
                
                    98.21 %
                
                Hits/reads
            
        Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 220
Metrics
                                        
                                                                                            220
                                                                                    
                                        Calls
                                    
                                                                                                        
                                        
                                                                                            7.27 ms
                                                                                    
                                        Time
                                    
                                                                            
                                                                                                        
                                        
                                                                                            220
                                                                                    
                                        Reads
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Writes
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Deletes
                                    
                                                                            
                                                                                                        
                                        
                                                                                            220
                                                                                    
                                        Hits
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Misses
                                    
                                                                                                        
                                        
                                                                                            100 %
                                                                                    
                                        Hits/reads
                                    
                                                                                                Calls
| # | Time | Call | Hit | 
|---|---|---|---|
| 1 | 0.06 ms | getItem() | [ "App%5CController%5CHymnsController" => true ] | 
| 2 | 0.03 ms | getItem() | [ "[C]App%5CController%5CHymnsController" => true ] | 
| 3 | 0.08 ms | getItem() | [ "App%5CController%5CHymnsController%23info" => true ] | 
| 4 | 0.02 ms | getItem() | [ "[C]App%5CController%5CHymnsController%23info" => true ] | 
| 5 | 0.16 ms | getItem() | [ "App%5CEntity%5CHymns" => true ] | 
| 6 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CHymns" => true ] | 
| 7 | 0.16 ms | getItem() | [ "App%5CEntity%5CHymns%24id" => true ] | 
| 8 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CHymns%24id" => true ] | 
| 9 | 0.04 ms | getItem() | [ "App%5CEntity%5CHymns%24title" => true ] | 
| 10 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CHymns%24title" => true ] | 
| 11 | 0.14 ms | getItem() | [ "App%5CEntity%5CHymns%24slug" => true ] | 
| 12 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CHymns%24slug" => true ] | 
| 13 | 0.04 ms | getItem() | [ "App%5CEntity%5CHymns%24author_id" => true ] | 
| 14 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CHymns%24author_id" => true ] | 
| 15 | 0.03 ms | getItem() | [ "App%5CEntity%5CHymns%24lyricyyyy" => true ] | 
| 16 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CHymns%24lyricyyyy" => true ] | 
| 17 | 0.04 ms | getItem() | [ "App%5CEntity%5CHymns%24composer_id" => true ] | 
| 18 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CHymns%24composer_id" => true ] | 
| 19 | 0.04 ms | getItem() | [ "App%5CEntity%5CHymns%24musicyyyy" => true ] | 
| 20 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CHymns%24musicyyyy" => true ] | 
| 21 | 0.04 ms | getItem() | [ "App%5CEntity%5CHymns%24arranger_id" => true ] | 
| 22 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CHymns%24arranger_id" => true ] | 
| 23 | 0.03 ms | getItem() | [ "App%5CEntity%5CHymns%24arrangedyyyy" => true ] | 
| 24 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CHymns%24arrangedyyyy" => true ] | 
| 25 | 0.12 ms | getItem() | [ "App%5CEntity%5CHymns%24type_id" => true ] | 
| 26 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CHymns%24type_id" => true ] | 
| 27 | 0.05 ms | getItem() | [ "App%5CEntity%5CHymns%24othernotes" => true ] | 
| 28 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CHymns%24othernotes" => true ] | 
| 29 | 0.04 ms | getItem() | [ "App%5CEntity%5CHymns%24text" => true ] | 
| 30 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CHymns%24text" => true ] | 
| 31 | 0.03 ms | getItem() | [ "App%5CEntity%5CHymns%24copyright" => true ] | 
| 32 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CHymns%24copyright" => true ] | 
| 33 | 0.07 ms | getItem() | [ "App%5CEntity%5CHymns%24score_page_count" => true ] | 
| 34 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CHymns%24score_page_count" => true ] | 
| 35 | 0.03 ms | getItem() | [ "App%5CEntity%5CHymns%24hymn_hit_count" => true ] | 
| 36 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CHymns%24hymn_hit_count" => true ] | 
| 37 | 0.03 ms | getItem() | [ "App%5CEntity%5CHymns%24last_accessed" => true ] | 
| 38 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CHymns%24last_accessed" => true ] | 
| 39 | 0.03 ms | getItem() | [ "App%5CEntity%5CHymns%24created_at" => true ] | 
| 40 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CHymns%24created_at" => true ] | 
| 41 | 0.03 ms | getItem() | [ "App%5CEntity%5CHymns%24updated_at" => true ] | 
| 42 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CHymns%24updated_at" => true ] | 
| 43 | 0.02 ms | getItem() | [ "App%5CEntity%5CHymns%24FirstLetter" => true ] | 
| 44 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CHymns%24FirstLetter" => true ] | 
| 45 | 0.03 ms | getItem() | [ "App%5CEntity%5CHymns%24nextFL" => true ] | 
| 46 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CHymns%24nextFL" => true ] | 
| 47 | 0.03 ms | getItem() | [ "App%5CEntity%5CHymns%24prevSlug" => true ] | 
| 48 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CHymns%24prevSlug" => true ] | 
| 49 | 0.10 ms | getItem() | [ "App%5CEntity%5CHymns%24nextSlug" => true ] | 
| 50 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CHymns%24nextSlug" => true ] | 
| 51 | 0.06 ms | getItem() | [ "App%5CEntity%5CHymns%24type" => true ] | 
| 52 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CHymns%24type" => true ] | 
| 53 | 0.05 ms | getItem() | [ "App%5CEntity%5CHymns%24category" => true ] | 
| 54 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CHymns%24category" => true ] | 
| 55 | 0.02 ms | getItem() | [ "App%5CEntity%5CHymns%24author" => true ] | 
| 56 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CHymns%24author" => true ] | 
| 57 | 0.02 ms | getItem() | [ "App%5CEntity%5CHymns%24composer" => true ] | 
| 58 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CHymns%24composer" => true ] | 
| 59 | 0.04 ms | getItem() | [ "App%5CEntity%5CHymns%24arranger" => true ] | 
| 60 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CHymns%24arranger" => true ] | 
| 61 | 0.08 ms | getItem() | [ "App%5CEntity%5CHymns%24pdfFileName" => true ] | 
| 62 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CHymns%24pdfFileName" => true ] | 
| 63 | 0.04 ms | getItem() | [ "App%5CEntity%5CHymns%24imgFileName" => true ] | 
| 64 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CHymns%24imgFileName" => true ] | 
| 65 | 0.04 ms | getItem() | [ "App%5CEntity%5CHymns%24midiFileName" => true ] | 
| 66 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CHymns%24midiFileName" => true ] | 
| 67 | 0.02 ms | getItem() | [ "App%5CEntity%5CHymns%24mp3FileName" => true ] | 
| 68 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CHymns%24mp3FileName" => true ] | 
| 69 | 0.03 ms | getItem() | [ "App%5CEntity%5CHymns%24xmlFileName" => true ] | 
| 70 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CHymns%24xmlFileName" => true ] | 
| 71 | 0.04 ms | getItem() | [ "App%5CEntity%5CHymntypes" => true ] | 
| 72 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CHymntypes" => true ] | 
| 73 | 0.03 ms | getItem() | [ "App%5CEntity%5CHymntypes%24id" => true ] | 
| 74 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CHymntypes%24id" => true ] | 
| 75 | 0.03 ms | getItem() | [ "App%5CEntity%5CHymntypes%24title" => true ] | 
| 76 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CHymntypes%24title" => true ] | 
| 77 | 0.02 ms | getItem() | [ "App%5CEntity%5CHymntypes%24slug" => true ] | 
| 78 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CHymntypes%24slug" => true ] | 
| 79 | 0.03 ms | getItem() | [ "App%5CEntity%5CHymntypes%24description" => true ] | 
| 80 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CHymntypes%24description" => true ] | 
| 81 | 0.03 ms | getItem() | [ "App%5CEntity%5CHymntypes%24created_at" => true ] | 
| 82 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CHymntypes%24created_at" => true ] | 
| 83 | 0.02 ms | getItem() | [ "App%5CEntity%5CHymntypes%24updated_at" => true ] | 
| 84 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CHymntypes%24updated_at" => true ] | 
| 85 | 0.07 ms | getItem() | [ "App%5CEntity%5CHymntypes%24hymns" => true ] | 
| 86 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CHymntypes%24hymns" => true ] | 
| 87 | 0.06 ms | getItem() | [ "App%5CEntity%5CAuthcomp" => true ] | 
| 88 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CAuthcomp" => true ] | 
| 89 | 0.04 ms | getItem() | [ "App%5CEntity%5CAuthcomp%24id" => true ] | 
| 90 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CAuthcomp%24id" => true ] | 
| 91 | 0.03 ms | getItem() | [ "App%5CEntity%5CAuthcomp%24fullname" => true ] | 
| 92 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CAuthcomp%24fullname" => true ] | 
| 93 | 0.06 ms | getItem() | [ "App%5CEntity%5CAuthcomp%24firstname" => true ] | 
| 94 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CAuthcomp%24firstname" => true ] | 
| 95 | 0.02 ms | getItem() | [ "App%5CEntity%5CAuthcomp%24middlename" => true ] | 
| 96 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CAuthcomp%24middlename" => true ] | 
| 97 | 0.02 ms | getItem() | [ "App%5CEntity%5CAuthcomp%24lastname" => true ] | 
| 98 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CAuthcomp%24lastname" => true ] | 
| 99 | 0.04 ms | getItem() | [ "App%5CEntity%5CAuthcomp%24suffix" => true ] | 
| 100 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CAuthcomp%24suffix" => true ] | 
| 101 | 0.03 ms | getItem() | [ "App%5CEntity%5CAuthcomp%24birthyyyy" => true ] | 
| 102 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CAuthcomp%24birthyyyy" => true ] | 
| 103 | 0.02 ms | getItem() | [ "App%5CEntity%5CAuthcomp%24birthmm" => true ] | 
| 104 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CAuthcomp%24birthmm" => true ] | 
| 105 | 0.06 ms | getItem() | [ "App%5CEntity%5CAuthcomp%24birthdd" => true ] | 
| 106 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CAuthcomp%24birthdd" => true ] | 
| 107 | 0.02 ms | getItem() | [ "App%5CEntity%5CAuthcomp%24deathyyyy" => true ] | 
| 108 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CAuthcomp%24deathyyyy" => true ] | 
| 109 | 0.02 ms | getItem() | [ "App%5CEntity%5CAuthcomp%24deathmm" => true ] | 
| 110 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CAuthcomp%24deathmm" => true ] | 
| 111 | 0.04 ms | getItem() | [ "App%5CEntity%5CAuthcomp%24deathdd" => true ] | 
| 112 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CAuthcomp%24deathdd" => true ] | 
| 113 | 0.02 ms | getItem() | [ "App%5CEntity%5CAuthcomp%24notes" => true ] | 
| 114 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CAuthcomp%24notes" => true ] | 
| 115 | 0.02 ms | getItem() | [ "App%5CEntity%5CAuthcomp%24picturecredits" => true ] | 
| 116 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CAuthcomp%24picturecredits" => true ] | 
| 117 | 0.02 ms | getItem() | [ "App%5CEntity%5CAuthcomp%24birthDate" => true ] | 
| 118 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CAuthcomp%24birthDate" => true ] | 
| 119 | 0.02 ms | getItem() | [ "App%5CEntity%5CAuthcomp%24deathDate" => true ] | 
| 120 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CAuthcomp%24deathDate" => true ] | 
| 121 | 0.02 ms | getItem() | [ "App%5CEntity%5CAuthcomp%24auth_hymns" => true ] | 
| 122 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CAuthcomp%24auth_hymns" => true ] | 
| 123 | 0.02 ms | getItem() | [ "App%5CEntity%5CAuthcomp%24comp_hymns" => true ] | 
| 124 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CAuthcomp%24comp_hymns" => true ] | 
| 125 | 0.03 ms | getItem() | [ "App%5CEntity%5CAuthcomp%24arr_hymns" => true ] | 
| 126 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CAuthcomp%24arr_hymns" => true ] | 
| 127 | 0.06 ms | getItem() | [ "App%5CEntity%5CHymnCategory" => true ] | 
| 128 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CHymnCategory" => true ] | 
| 129 | 0.04 ms | getItem() | [ "App%5CEntity%5CHymnCategory%24id" => true ] | 
| 130 | 0.05 ms | getItem() | [ "[C]App%5CEntity%5CHymnCategory%24id" => true ] | 
| 131 | 0.03 ms | getItem() | [ "App%5CEntity%5CHymnCategory%24title" => true ] | 
| 132 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CHymnCategory%24title" => true ] | 
| 133 | 0.02 ms | getItem() | [ "App%5CEntity%5CHymnCategory%24slug" => true ] | 
| 134 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CHymnCategory%24slug" => true ] | 
| 135 | 0.02 ms | getItem() | [ "App%5CEntity%5CHymnCategory%24description" => true ] | 
| 136 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CHymnCategory%24description" => true ] | 
| 137 | 0.02 ms | getItem() | [ "App%5CEntity%5CHymnCategory%24created_at" => true ] | 
| 138 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CHymnCategory%24created_at" => true ] | 
| 139 | 0.06 ms | getItem() | [ "App%5CEntity%5CHymnCategory%24hymns" => true ] | 
| 140 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CHymnCategory%24hymns" => true ] | 
| 141 | 0.12 ms | getItem() | [ "App%5CEntity%5CHymnsHymnCategory" => true ] | 
| 142 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CHymnsHymnCategory" => true ] | 
| 143 | 0.05 ms | getItem() | [ "App%5CEntity%5CHymnsHymnCategory%24Id" => true ] | 
| 144 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CHymnsHymnCategory%24Id" => true ] | 
| 145 | 0.03 ms | getItem() | [ "App%5CEntity%5CHymnsHymnCategory%24HymnsId" => true ] | 
| 146 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CHymnsHymnCategory%24HymnsId" => true ] | 
| 147 | 0.04 ms | getItem() | [ "App%5CEntity%5CHymnsHymnCategory%24HymnCategoryId" => true ] | 
| 148 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CHymnsHymnCategory%24HymnCategoryId" => true ] | 
| 149 | 0.09 ms | getItem() | [ "App%5CEntity%5CUserComments" => true ] | 
| 150 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CUserComments" => true ] | 
| 151 | 0.09 ms | getItem() | [ "App%5CEntity%5CUserComments%24id" => true ] | 
| 152 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CUserComments%24id" => true ] | 
| 153 | 0.04 ms | getItem() | [ "App%5CEntity%5CUserComments%24hymnId" => true ] | 
| 154 | 0.05 ms | getItem() | [ "[C]App%5CEntity%5CUserComments%24hymnId" => true ] | 
| 155 | 0.05 ms | getItem() | [ "App%5CEntity%5CUserComments%24commentDate" => true ] | 
| 156 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CUserComments%24commentDate" => true ] | 
| 157 | 0.04 ms | getItem() | [ "App%5CEntity%5CUserComments%24userId" => true ] | 
| 158 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CUserComments%24userId" => true ] | 
| 159 | 0.04 ms | getItem() | [ "App%5CEntity%5CUserComments%24userName" => true ] | 
| 160 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CUserComments%24userName" => true ] | 
| 161 | 0.04 ms | getItem() | [ "App%5CEntity%5CUserComments%24ipAddress" => true ] | 
| 162 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CUserComments%24ipAddress" => true ] | 
| 163 | 0.03 ms | getItem() | [ "App%5CEntity%5CUserComments%24comment" => true ] | 
| 164 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CUserComments%24comment" => true ] | 
| 165 | 0.04 ms | getItem() | [ "App%5CEntity%5CUserComments%24referringUrl" => true ] | 
| 166 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CUserComments%24referringUrl" => true ] | 
| 167 | 0.03 ms | getItem() | [ "App%5CEntity%5CUserComments%24httpAgent" => true ] | 
| 168 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CUserComments%24httpAgent" => true ] | 
| 169 | 0.03 ms | getItem() | [ "App%5CEntity%5CUserComments%24email" => true ] | 
| 170 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CUserComments%24email" => true ] | 
| 171 | 0.02 ms | getItem() | [ "App%5CEntity%5CUserComments%24strCommentDate" => true ] | 
| 172 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CUserComments%24strCommentDate" => true ] | 
| 173 | 0.08 ms | getItem() | [ "App%5CEntity%5CHymnsArtistView" => true ] | 
| 174 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CHymnsArtistView" => true ] | 
| 175 | 0.03 ms | getItem() | [ "App%5CEntity%5CHymnsArtistView%24id" => true ] | 
| 176 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CHymnsArtistView%24id" => true ] | 
| 177 | 0.03 ms | getItem() | [ "App%5CEntity%5CHymnsArtistView%24title" => true ] | 
| 178 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CHymnsArtistView%24title" => true ] | 
| 179 | 0.02 ms | getItem() | [ "App%5CEntity%5CHymnsArtistView%24hymn_slug" => true ] | 
| 180 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CHymnsArtistView%24hymn_slug" => true ] | 
| 181 | 0.03 ms | getItem() | [ "App%5CEntity%5CHymnsArtistView%24author_id" => true ] | 
| 182 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CHymnsArtistView%24author_id" => true ] | 
| 183 | 0.03 ms | getItem() | [ "App%5CEntity%5CHymnsArtistView%24lyric_yyyy" => true ] | 
| 184 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CHymnsArtistView%24lyric_yyyy" => true ] | 
| 185 | 0.03 ms | getItem() | [ "App%5CEntity%5CHymnsArtistView%24composer_id" => true ] | 
| 186 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CHymnsArtistView%24composer_id" => true ] | 
| 187 | 0.04 ms | getItem() | [ "App%5CEntity%5CHymnsArtistView%24music_yyyy" => true ] | 
| 188 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CHymnsArtistView%24music_yyyy" => true ] | 
| 189 | 0.04 ms | getItem() | [ "App%5CEntity%5CHymnsArtistView%24arranger_id" => true ] | 
| 190 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CHymnsArtistView%24arranger_id" => true ] | 
| 191 | 0.03 ms | getItem() | [ "App%5CEntity%5CHymnsArtistView%24arranged_yyyy" => true ] | 
| 192 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CHymnsArtistView%24arranged_yyyy" => true ] | 
| 193 | 0.02 ms | getItem() | [ "App%5CEntity%5CHymnsArtistView%24type_id" => true ] | 
| 194 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CHymnsArtistView%24type_id" => true ] | 
| 195 | 0.04 ms | getItem() | [ "App%5CEntity%5CHymnsArtistView%24other_notes" => true ] | 
| 196 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CHymnsArtistView%24other_notes" => true ] | 
| 197 | 0.03 ms | getItem() | [ "App%5CEntity%5CHymnsArtistView%24text" => true ] | 
| 198 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CHymnsArtistView%24text" => true ] | 
| 199 | 0.03 ms | getItem() | [ "App%5CEntity%5CHymnsArtistView%24copyright" => true ] | 
| 200 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CHymnsArtistView%24copyright" => true ] | 
| 201 | 0.03 ms | getItem() | [ "App%5CEntity%5CHymnsArtistView%24hymn_hit_count" => true ] | 
| 202 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CHymnsArtistView%24hymn_hit_count" => true ] | 
| 203 | 0.03 ms | getItem() | [ "App%5CEntity%5CHymnsArtistView%24last_accessed" => true ] | 
| 204 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CHymnsArtistView%24last_accessed" => true ] | 
| 205 | 0.02 ms | getItem() | [ "App%5CEntity%5CHymnsArtistView%24created_at" => true ] | 
| 206 | 0.08 ms | getItem() | [ "[C]App%5CEntity%5CHymnsArtistView%24created_at" => true ] | 
| 207 | 0.03 ms | getItem() | [ "App%5CEntity%5CHymnsArtistView%24updated_at" => true ] | 
| 208 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CHymnsArtistView%24updated_at" => true ] | 
| 209 | 0.03 ms | getItem() | [ "App%5CEntity%5CHymnsArtistView%24hymn_url" => true ] | 
| 210 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CHymnsArtistView%24hymn_url" => true ] | 
| 211 | 0.05 ms | getItem() | [ "App%5CEntity%5CHymnsArtistView%24year_recorded" => true ] | 
| 212 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CHymnsArtistView%24year_recorded" => true ] | 
| 213 | 0.04 ms | getItem() | [ "App%5CEntity%5CHymnsArtistView%24artist_id" => true ] | 
| 214 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CHymnsArtistView%24artist_id" => true ] | 
| 215 | 0.03 ms | getItem() | [ "App%5CEntity%5CHymnsArtistView%24artist_name" => true ] | 
| 216 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CHymnsArtistView%24artist_name" => true ] | 
| 217 | 0.03 ms | getItem() | [ "App%5CEntity%5CHymnsArtistView%24artist_slug" => true ] | 
| 218 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CHymnsArtistView%24artist_slug" => true ] | 
| 219 | 0.03 ms | getItem() | [ "App%5CEntity%5CHymnsArtistView%24artist_url" => true ] | 
| 220 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CHymnsArtistView%24artist_url" => true ] | 
cache.property_info 0
No calls were made for cache.property_info pool.
cache.rate_limiter 0
No calls were made for cache.rate_limiter pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 8
Metrics
                                        
                                                                                            8
                                                                                    
                                        Calls
                                    
                                                                                                        
                                        
                                                                                            0.15 ms
                                                                                    
                                        Time
                                    
                                                                            
                                                                                                        
                                        
                                                                                            4
                                                                                    
                                        Reads
                                    
                                                                                                        
                                        
                                                                                            4
                                                                                    
                                        Writes
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Deletes
                                    
                                                                            
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Hits
                                    
                                                                                                        
                                        
                                                                                            4
                                                                                    
                                        Misses
                                    
                                                                                                        
                                        
                                                                                            0 %
                                                                                    
                                        Hits/reads
                                    
                                                                                                Calls
| # | Time | Call | Hit | 
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "da16633a0a3fa3dc903c298d7638c97c" => false ] | 
| 2 | 0.03 ms | save() | [ "da16633a0a3fa3dc903c298d7638c97c" => true ] | 
| 3 | 0.01 ms | getItem() | [ "ced0df8cf1559c01d6e49c6fb56946af" => false ] | 
| 4 | 0.02 ms | save() | [ "ced0df8cf1559c01d6e49c6fb56946af" => true ] | 
| 5 | 0.00 ms | getItem() | [ "1cb0dc5b7150996b13bcbaae1c78c9bb" => false ] | 
| 6 | 0.04 ms | save() | [ "1cb0dc5b7150996b13bcbaae1c78c9bb" => true ] | 
| 7 | 0.01 ms | getItem() | [ "4de0c2f99b77d7e56b04dc42f17757c1" => false ] | 
| 8 | 0.04 ms | save() | [ "4de0c2f99b77d7e56b04dc42f17757c1" => true ] | 
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.
cache.security_token_verifier 0
No calls were made for cache.security_token_verifier pool.
cache.webpack_encore 0
No calls were made for cache.webpack_encore pool.