Cache
130
Total calls
3102.63 ms
Total time
130
Total reads
0
Total writes
0
Total deletes
130
Total hits
0
Total misses
100 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 130
Metrics
130
Calls
3102.63 ms
Time
130
Reads
0
Writes
0
Deletes
130
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 39.31 ms | getItem() | [ "App%5CController%5CHymnsController" => true ] |
| 2 | 40.23 ms | getItem() | [ "[C]App%5CController%5CHymnsController" => true ] |
| 3 | 29.86 ms | getItem() | [ "App%5CController%5CHymnsController%23info" => true ] |
| 4 | 37.76 ms | getItem() | [ "[C]App%5CController%5CHymnsController%23info" => true ] |
| 5 | 177.72 ms | getItem() | [ "App%5CEntity%5CHymns" => true ] |
| 6 | 35.59 ms | getItem() | [ "[C]App%5CEntity%5CHymns" => true ] |
| 7 | 79.92 ms | getItem() | [ "App%5CEntity%5CHymns%24id" => true ] |
| 8 | 35.85 ms | getItem() | [ "[C]App%5CEntity%5CHymns%24id" => true ] |
| 9 | 23.61 ms | getItem() | [ "App%5CEntity%5CHymns%24title" => true ] |
| 10 | 51.89 ms | getItem() | [ "[C]App%5CEntity%5CHymns%24title" => true ] |
| 11 | 76.13 ms | getItem() | [ "App%5CEntity%5CHymns%24slug" => true ] |
| 12 | 27.81 ms | getItem() | [ "[C]App%5CEntity%5CHymns%24slug" => true ] |
| 13 | 19.96 ms | getItem() | [ "App%5CEntity%5CHymns%24author_id" => true ] |
| 14 | 51.87 ms | getItem() | [ "[C]App%5CEntity%5CHymns%24author_id" => true ] |
| 15 | 31.91 ms | getItem() | [ "App%5CEntity%5CHymns%24lyricyyyy" => true ] |
| 16 | 15.95 ms | getItem() | [ "[C]App%5CEntity%5CHymns%24lyricyyyy" => true ] |
| 17 | 11.93 ms | getItem() | [ "App%5CEntity%5CHymns%24composer_id" => true ] |
| 18 | 7.88 ms | getItem() | [ "[C]App%5CEntity%5CHymns%24composer_id" => true ] |
| 19 | 11.98 ms | getItem() | [ "App%5CEntity%5CHymns%24musicyyyy" => true ] |
| 20 | 27.93 ms | getItem() | [ "[C]App%5CEntity%5CHymns%24musicyyyy" => true ] |
| 21 | 63.97 ms | getItem() | [ "App%5CEntity%5CHymns%24arranger_id" => true ] |
| 22 | 31.89 ms | getItem() | [ "[C]App%5CEntity%5CHymns%24arranger_id" => true ] |
| 23 | 7.96 ms | getItem() | [ "App%5CEntity%5CHymns%24arrangedyyyy" => true ] |
| 24 | 11.90 ms | getItem() | [ "[C]App%5CEntity%5CHymns%24arrangedyyyy" => true ] |
| 25 | 28.31 ms | getItem() | [ "App%5CEntity%5CHymns%24type_id" => true ] |
| 26 | 23.58 ms | getItem() | [ "[C]App%5CEntity%5CHymns%24type_id" => true ] |
| 27 | 31.98 ms | getItem() | [ "App%5CEntity%5CHymns%24othernotes" => true ] |
| 28 | 11.89 ms | getItem() | [ "[C]App%5CEntity%5CHymns%24othernotes" => true ] |
| 29 | 11.94 ms | getItem() | [ "App%5CEntity%5CHymns%24text" => true ] |
| 30 | 11.95 ms | getItem() | [ "[C]App%5CEntity%5CHymns%24text" => true ] |
| 31 | 7.99 ms | getItem() | [ "App%5CEntity%5CHymns%24copyright" => true ] |
| 32 | 11.85 ms | getItem() | [ "[C]App%5CEntity%5CHymns%24copyright" => true ] |
| 33 | 8.00 ms | getItem() | [ "App%5CEntity%5CHymns%24score_page_count" => true ] |
| 34 | 4.72 ms | getItem() | [ "[C]App%5CEntity%5CHymns%24score_page_count" => true ] |
| 35 | 47.18 ms | getItem() | [ "App%5CEntity%5CHymns%24hymn_hit_count" => true ] |
| 36 | 19.93 ms | getItem() | [ "[C]App%5CEntity%5CHymns%24hymn_hit_count" => true ] |
| 37 | 5.01 ms | getItem() | [ "App%5CEntity%5CHymns%24last_accessed" => true ] |
| 38 | 6.82 ms | getItem() | [ "[C]App%5CEntity%5CHymns%24last_accessed" => true ] |
| 39 | 36.09 ms | getItem() | [ "App%5CEntity%5CHymns%24created_at" => true ] |
| 40 | 35.83 ms | getItem() | [ "[C]App%5CEntity%5CHymns%24created_at" => true ] |
| 41 | 8.01 ms | getItem() | [ "App%5CEntity%5CHymns%24updated_at" => true ] |
| 42 | 8.01 ms | getItem() | [ "[C]App%5CEntity%5CHymns%24updated_at" => true ] |
| 43 | 31.84 ms | getItem() | [ "App%5CEntity%5CHymns%24FirstLetter" => true ] |
| 44 | 20.04 ms | getItem() | [ "[C]App%5CEntity%5CHymns%24FirstLetter" => true ] |
| 45 | 7.82 ms | getItem() | [ "App%5CEntity%5CHymns%24nextFL" => true ] |
| 46 | 8.03 ms | getItem() | [ "[C]App%5CEntity%5CHymns%24nextFL" => true ] |
| 47 | 11.94 ms | getItem() | [ "App%5CEntity%5CHymns%24prevSlug" => true ] |
| 48 | 67.95 ms | getItem() | [ "[C]App%5CEntity%5CHymns%24prevSlug" => true ] |
| 49 | 5.08 ms | getItem() | [ "App%5CEntity%5CHymns%24nextSlug" => true ] |
| 50 | 6.84 ms | getItem() | [ "[C]App%5CEntity%5CHymns%24nextSlug" => true ] |
| 51 | 13.80 ms | getItem() | [ "App%5CEntity%5CHymns%24type" => true ] |
| 52 | 29.70 ms | getItem() | [ "[C]App%5CEntity%5CHymns%24type" => true ] |
| 53 | 20.57 ms | getItem() | [ "App%5CEntity%5CHymns%24category" => true ] |
| 54 | 7.78 ms | getItem() | [ "[C]App%5CEntity%5CHymns%24category" => true ] |
| 55 | 51.97 ms | getItem() | [ "App%5CEntity%5CHymns%24author" => true ] |
| 56 | 59.92 ms | getItem() | [ "[C]App%5CEntity%5CHymns%24author" => true ] |
| 57 | 8.04 ms | getItem() | [ "App%5CEntity%5CHymns%24composer" => true ] |
| 58 | 3.80 ms | getItem() | [ "[C]App%5CEntity%5CHymns%24composer" => true ] |
| 59 | 7.91 ms | getItem() | [ "App%5CEntity%5CHymns%24arranger" => true ] |
| 60 | 12.10 ms | getItem() | [ "[C]App%5CEntity%5CHymns%24arranger" => true ] |
| 61 | 52.51 ms | getItem() | [ "App%5CEntity%5CHymns%24pdfFileName" => true ] |
| 62 | 99.24 ms | getItem() | [ "[C]App%5CEntity%5CHymns%24pdfFileName" => true ] |
| 63 | 12.00 ms | getItem() | [ "App%5CEntity%5CHymns%24imgFileName" => true ] |
| 64 | 7.88 ms | getItem() | [ "[C]App%5CEntity%5CHymns%24imgFileName" => true ] |
| 65 | 8.07 ms | getItem() | [ "App%5CEntity%5CHymns%24midiFileName" => true ] |
| 66 | 7.87 ms | getItem() | [ "[C]App%5CEntity%5CHymns%24midiFileName" => true ] |
| 67 | 8.04 ms | getItem() | [ "App%5CEntity%5CHymns%24mp3FileName" => true ] |
| 68 | 7.93 ms | getItem() | [ "[C]App%5CEntity%5CHymns%24mp3FileName" => true ] |
| 69 | 24.05 ms | getItem() | [ "App%5CEntity%5CHymns%24xmlFileName" => true ] |
| 70 | 63.83 ms | getItem() | [ "[C]App%5CEntity%5CHymns%24xmlFileName" => true ] |
| 71 | 63.89 ms | getItem() | [ "App%5CEntity%5CHymntypes" => true ] |
| 72 | 19.80 ms | getItem() | [ "[C]App%5CEntity%5CHymntypes" => true ] |
| 73 | 36.02 ms | getItem() | [ "App%5CEntity%5CHymntypes%24id" => true ] |
| 74 | 15.97 ms | getItem() | [ "[C]App%5CEntity%5CHymntypes%24id" => true ] |
| 75 | 11.86 ms | getItem() | [ "App%5CEntity%5CHymntypes%24title" => true ] |
| 76 | 11.90 ms | getItem() | [ "[C]App%5CEntity%5CHymntypes%24title" => true ] |
| 77 | 8.05 ms | getItem() | [ "App%5CEntity%5CHymntypes%24slug" => true ] |
| 78 | 7.85 ms | getItem() | [ "[C]App%5CEntity%5CHymntypes%24slug" => true ] |
| 79 | 19.93 ms | getItem() | [ "App%5CEntity%5CHymntypes%24description" => true ] |
| 80 | 35.91 ms | getItem() | [ "[C]App%5CEntity%5CHymntypes%24description" => true ] |
| 81 | 12.01 ms | getItem() | [ "App%5CEntity%5CHymntypes%24created_at" => true ] |
| 82 | 32.01 ms | getItem() | [ "[C]App%5CEntity%5CHymntypes%24created_at" => true ] |
| 83 | 23.97 ms | getItem() | [ "App%5CEntity%5CHymntypes%24updated_at" => true ] |
| 84 | 15.85 ms | getItem() | [ "[C]App%5CEntity%5CHymntypes%24updated_at" => true ] |
| 85 | 16.15 ms | getItem() | [ "App%5CEntity%5CHymntypes%24hymns" => true ] |
| 86 | 7.77 ms | getItem() | [ "[C]App%5CEntity%5CHymntypes%24hymns" => true ] |
| 87 | 63.84 ms | getItem() | [ "App%5CEntity%5CAuthcomp" => true ] |
| 88 | 35.76 ms | getItem() | [ "[C]App%5CEntity%5CAuthcomp" => true ] |
| 89 | 8.10 ms | getItem() | [ "App%5CEntity%5CAuthcomp%24id" => true ] |
| 90 | 7.84 ms | getItem() | [ "[C]App%5CEntity%5CAuthcomp%24id" => true ] |
| 91 | 8.15 ms | getItem() | [ "App%5CEntity%5CAuthcomp%24fullname" => true ] |
| 92 | 11.80 ms | getItem() | [ "[C]App%5CEntity%5CAuthcomp%24fullname" => true ] |
| 93 | 11.93 ms | getItem() | [ "App%5CEntity%5CAuthcomp%24firstname" => true ] |
| 94 | 11.95 ms | getItem() | [ "[C]App%5CEntity%5CAuthcomp%24firstname" => true ] |
| 95 | 35.95 ms | getItem() | [ "App%5CEntity%5CAuthcomp%24middlename" => true ] |
| 96 | 19.97 ms | getItem() | [ "[C]App%5CEntity%5CAuthcomp%24middlename" => true ] |
| 97 | 15.99 ms | getItem() | [ "App%5CEntity%5CAuthcomp%24lastname" => true ] |
| 98 | 18.40 ms | getItem() | [ "[C]App%5CEntity%5CAuthcomp%24lastname" => true ] |
| 99 | 9.55 ms | getItem() | [ "App%5CEntity%5CAuthcomp%24suffix" => true ] |
| 100 | 7.87 ms | getItem() | [ "[C]App%5CEntity%5CAuthcomp%24suffix" => true ] |
| 101 | 7.96 ms | getItem() | [ "App%5CEntity%5CAuthcomp%24birthyyyy" => true ] |
| 102 | 5.90 ms | getItem() | [ "[C]App%5CEntity%5CAuthcomp%24birthyyyy" => true ] |
| 103 | 6.09 ms | getItem() | [ "App%5CEntity%5CAuthcomp%24birthmm" => true ] |
| 104 | 19.90 ms | getItem() | [ "[C]App%5CEntity%5CAuthcomp%24birthmm" => true ] |
| 105 | 31.94 ms | getItem() | [ "App%5CEntity%5CAuthcomp%24birthdd" => true ] |
| 106 | 101.72 ms | getItem() | [ "[C]App%5CEntity%5CAuthcomp%24birthdd" => true ] |
| 107 | 8.06 ms | getItem() | [ "App%5CEntity%5CAuthcomp%24deathyyyy" => true ] |
| 108 | 11.88 ms | getItem() | [ "[C]App%5CEntity%5CAuthcomp%24deathyyyy" => true ] |
| 109 | 19.99 ms | getItem() | [ "App%5CEntity%5CAuthcomp%24deathmm" => true ] |
| 110 | 19.89 ms | getItem() | [ "[C]App%5CEntity%5CAuthcomp%24deathmm" => true ] |
| 111 | 24.00 ms | getItem() | [ "App%5CEntity%5CAuthcomp%24deathdd" => true ] |
| 112 | 27.89 ms | getItem() | [ "[C]App%5CEntity%5CAuthcomp%24deathdd" => true ] |
| 113 | 12.01 ms | getItem() | [ "App%5CEntity%5CAuthcomp%24notes" => true ] |
| 114 | 23.89 ms | getItem() | [ "[C]App%5CEntity%5CAuthcomp%24notes" => true ] |
| 115 | 20.00 ms | getItem() | [ "App%5CEntity%5CAuthcomp%24picturecredits" => true ] |
| 116 | 3.90 ms | getItem() | [ "[C]App%5CEntity%5CAuthcomp%24picturecredits" => true ] |
| 117 | 15.89 ms | getItem() | [ "App%5CEntity%5CAuthcomp%24birthDate" => true ] |
| 118 | 24.01 ms | getItem() | [ "[C]App%5CEntity%5CAuthcomp%24birthDate" => true ] |
| 119 | 23.96 ms | getItem() | [ "App%5CEntity%5CAuthcomp%24deathDate" => true ] |
| 120 | 15.98 ms | getItem() | [ "[C]App%5CEntity%5CAuthcomp%24deathDate" => true ] |
| 121 | 12.04 ms | getItem() | [ "App%5CEntity%5CAuthcomp%24auth_hymns" => true ] |
| 122 | 7.93 ms | getItem() | [ "[C]App%5CEntity%5CAuthcomp%24auth_hymns" => true ] |
| 123 | 5.24 ms | getItem() | [ "App%5CEntity%5CAuthcomp%24comp_hymns" => true ] |
| 124 | 7.54 ms | getItem() | [ "[C]App%5CEntity%5CAuthcomp%24comp_hymns" => true ] |
| 125 | 7.04 ms | getItem() | [ "App%5CEntity%5CAuthcomp%24arr_hymns" => true ] |
| 126 | 24.01 ms | getItem() | [ "[C]App%5CEntity%5CAuthcomp%24arr_hymns" => true ] |
| 127 | 23.62 ms | getItem() | [ "Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController" => true ] |
| 128 | 15.94 ms | getItem() | [ "[C]Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController" => true ] |
| 129 | 19.93 ms | getItem() | [ "Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController%23__invoke" => true ] |
| 130 | 12.01 ms | getItem() | [ "[C]Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController%23__invoke" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.rate_limiter 0
No calls were made for cache.rate_limiter pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 0
No calls were made for cache.doctrine.orm.default.query pool.
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.
cache.security_token_verifier 0
No calls were made for cache.security_token_verifier pool.
cache.webpack_encore 0
No calls were made for cache.webpack_encore pool.